single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single single […]
Price does not set this product.
| Response time | ≤30seconds |
|---|---|
| Display error | ≤±5%FS |
| Protection leve | IP65 |
| Indication mode | LCD display real-time data and system status, lightning, vibration, live voice prompt |
| Working power supply | 2500mA rechargeable polymer battery |
| Working temperature | -20C~50C |
| Operating humidity | ≤95%RH without condensation |
| Working pressure | -30kPa~200kPa |
| Dimension | 145mm*71mm*36mm |
| Weight | 234g |
| Detection method | Diffusion |
| Gas Option | CO, EX, H2S, O2 |
| Parameter | Details |
| Model | TP-4053 |
| Detecting Gases | Combustible Gases, Oxygen (O₂), Hydrogen Sulfide (H₂S), Carbon Monoxide (CO) |
| Sampling Mode | Pumping Type |
| Precision | ±5% FS |
| Indication Mode | LCD Display with Real-Time Data & System Status |
| Alarm Types | Sound, Light, Vibration & Voice Alarm |
| Data Storage Capacity | Up to 4000 Alarm Records |
| Zero Drift | ≤ ±1% FS / Year |
| Gas Type | Detection Range | Low Alarm Point | High Alarm Point | Resolution |
| Flammable Gas | 0–100 %LEL | 20 %LEL | 50 %LEL | 1 %LEL |
| Hydrogen Sulfide (H₂S) | 0–100 PPM | 10 PPM | 35 PPM | 0.1 PPM |
| Carbon Monoxide (CO) | 0–1000 PPM | 50 PPM | 150 PPM | 1 PPM |
| Oxygen (O₂) | 0–30 %VOL | 19.5 %VOL | 23.5 %VOL | 0.1 %VOL |
| Parameter | Details |
| Operating Voltage | DC 3.7V |
| Battery Type | Rechargeable Lithium-Ion Battery |
| Battery Capacity | 3000mAh |
| Charging Method | USB Charging |
| Continuous Operating Time | More than 8 Hours (Full Charge) |
| Parameter | Details |
| Operating Temperature | -20°C to +50°C |
| Operating Humidity | <95% RH (Non-Condensing) |
| Parameter | Details |
| Dimensions | 210 mm × 71 mm × 54 mm |
| Weight | Approx. 300 g |
| Protection Class | IP65 |
| Enclosure Type | Portable Handheld Pump-Type Design |
| Explosion-Proof Marking | Ex ia IIC T4 Ga |
We offer a wide range of robust, high performance portable and fixed gas detection solutions designed to meet the specific needs of marine applications; whether at sea or at port.
Please select a template first
Please select a template first