The TINSELPRO TP-4053 Pump-Type 4-in-1 Gas Detector is an intrinsically safe, explosion-proof portable gas detection device designed for continuous monitoring of multiple gases in industrial and hazardous environments. The detector simultaneously measures up to four gases, including combustible gases, oxygen (O₂), hydrogen sulfide (H₂S), and carbon monoxide (CO), providing accurate real-time monitoring and sampling in confined and hard-to-access areas. Featuring an advanced pump-type sampling system, high-definition LCD display, 16-bit data acquisition technology, and a 32-bit microprocessor, the TP-4053 delivers high precision, rapid response, and reliable performance. Imported high-quality sensors ensure excellent stability, low error rates, and superior measurement accuracy. The ergonomic handheld design, rechargeable lithium-ion battery, voice prompts, and sound-light-vibration alarm system make it ideal for industrial inspections, confined space entry, oil & gas facilities, chemical plants, maintenance operations, and safety monitoring applications. Gas Option : EX, CO, O2, H2S
SKU: TP-4053
| Response time | ≤30seconds |
|---|---|
| Display error | ≤±5%FS |
| Protection leve | IP65 |
| Indication mode | LCD display real-time data and system status, lightning, vibration, live voice prompt |
| Working power supply | 2500mA rechargeable polymer battery |
| Working temperature | -20C~50C |
| Operating humidity | ≤95%RH without condensation |
| Working pressure | -30kPa~200kPa |
| Dimension | 145mm*71mm*36mm |
| Weight | 234g |
| Detection method | Diffusion |
| Gas Option | CO, EX, H2S, O2 |
APPLICATIONS
KEY ADVANTAGES (USPs)
PRODUCT FEATURES
ALARM FUNCTIONS
The TP-4053 provides multiple alarm methods for enhanced user safety:
TECHNICAL SPECIFICATIONS
General Specifications
| Parameter | Details |
| Model | TP-4053 |
| Detecting Gases | Combustible Gases, Oxygen (O₂), Hydrogen Sulfide (H₂S), Carbon Monoxide (CO) |
| Sampling Mode | Pumping Type |
| Precision | ±5% FS |
| Indication Mode | LCD Display with Real-Time Data & System Status |
| Alarm Types | Sound, Light, Vibration & Voice Alarm |
| Data Storage Capacity | Up to 4000 Alarm Records |
| Zero Drift | ≤ ±1% FS / Year |
Gas Detection Specifications
| Gas Type | Detection Range | Low Alarm Point | High Alarm Point | Resolution |
| Flammable Gas | 0–100 %LEL | 20 %LEL | 50 %LEL | 1 %LEL |
| Hydrogen Sulfide (H₂S) | 0–100 PPM | 10 PPM | 35 PPM | 0.1 PPM |
| Carbon Monoxide (CO) | 0–1000 PPM | 50 PPM | 150 PPM | 1 PPM |
| Oxygen (O₂) | 0–30 %VOL | 19.5 %VOL | 23.5 %VOL | 0.1 %VOL |
For other gas combinations, please contact TINSELPRO.
Electrical Specifications
| Parameter | Details |
| Operating Voltage | DC 3.7V |
| Battery Type | Rechargeable Lithium-Ion Battery |
| Battery Capacity | 3000mAh |
| Charging Method | USB Charging |
| Continuous Operating Time | More than 8 Hours (Full Charge) |
Environmental Specifications
| Parameter | Details |
| Operating Temperature | -20°C to +50°C |
| Operating Humidity | <95% RH (Non-Condensing) |
Mechanical Specifications
| Parameter | Details |
| Dimensions | 210 mm × 71 mm × 54 mm |
| Weight | Approx. 300 g |
| Protection Class | IP65 |
| Enclosure Type | Portable Handheld Pump-Type Design |
| Explosion-Proof Marking | Ex ia IIC T4 Ga |
ACCESSORIES INCLUDED
CERTIFICATIONS
WARRANTY
12 Months Warranty against manufacturing defects only.
KEY HIGHLIGHTS
We offer a wide range of robust, high performance portable and fixed gas detection solutions designed to meet the specific needs of marine applications; whether at sea or at port.
Please select a template first
Please select a template first