The TINSELPRO TP-1051 Gas Leak Detector (Standalone with PPM Display) is a robust and high-performance gas detection solution designed for commercial and utility safety applications. The detector continuously monitors ambient air for the presence of combustible and toxic gases and provides an early warning before gas concentration reaches hazardous levels. This compact wall-mounted detector uses advanced semiconductor sensing technology along with a digital display for accurate monitoring and quick response. Built with a microprocessor-based system, the TP-1051 ensures stable performance, rapid detection, and reliable operation. The detector provides audio-visual alarms when gas levels exceed pre-set thresholds and includes relay output support for integration with safety systems such as alarm panels, exhaust systems, and automatic gas shut-off valves.
SKU: TP-1051
| Detected Gas | Semiconductor |
|---|---|
| Operating Temperature | 0 to 55 C |
| Operating Humidity | <95% |
| Display Mode | Seven Segment |
| Alarming Method | Automatic Alarming |
| Sound Level | <80 dB |
| Power Supply | 230V AC/ 12V DC/ 24V DC |
| Weight | 325gms |
| Current | <200mA (in meausring condition) <75mA (in non measuring condition) in 12V DC |
| Optional Function | Relay output for Gas shut off valve, exhaust fan, Input to cenral security system. |
| Gas Option | LPG, PNG, LNG, CNG, CO, CH4, NH3(C), NH3, H2 |
| Power | 12v DC, 230v AC, 24v DC |
APPLICATIONS
KEY ADVANTAGES (USPs)
PRODUCT FEATURES
WARM-UP PERIOD
Upon powering ON, the detector undergoes a warm-up period of approximately 90–100 seconds. During this phase, the display shows a countdown sequence indicating sensor stabilization before entering normal operating mode.
RELAY OUTPUT APPLICATIONS
TECHNICAL SPECIFICATIONS
General Specifications
| Parameter | Details |
| Model | TP-1051 |
| Detection Method | Natural Diffusion |
| Gases Detected | LPG / PNG / CNG / CH₄ / H₂ / NH₃ / CO / CFC |
| Sensor Type | Semiconductor |
| Sensor Life | Approx. 2–3 Years |
| Display Range | 000–999 PPM |
| Response Time | Less than 10 Seconds |
| Alarm Type | Audio & Visual Alarm |
| Test Button | Available |
| Reset Button | Available |
| Relay Output | Potential Free Relay |
| Detection Range | Approx. 3–4 Meter Radius |
Electrical Specifications
| Parameter | Details |
| Power Supply Options | 12V DC / 24V DC / 230V AC |
| Power Consumption | Approx. 0.6 W to 2 W |
| Current Consumption | Approx. 150–200 mA |
| Optional Output | Valve Output for Automatic Gas Shutoff |
Environmental Specifications
| Parameter | Details |
| Operating Temperature | 0°C to +55°C |
| Operating Humidity | 0–95% RH (Non-Condensing) |
Mechanical Specifications
| Parameter | Details |
| Cabinet Material | ABS Flame Retardant Housing |
| Mounting Type | Wall Mount |
| Dimensions | 110 mm (H) × 70 mm (W) × 30 mm (D) |
| Weight | Approx. 250 g |
| LED Indications | Green – Power, Blue – Active, Yellow – Fault, Red – Alarm |
ACCESSORIES INCLUDED
WARRANTY
12 Months Warranty against manufacturing defects only.
CERTIFICATIONS
KEY HIGHLIGHTS
We offer a wide range of robust, high performance portable and fixed gas detection solutions designed to meet the specific needs of marine applications; whether at sea or at port.
Please select a template first
Please select a template first