| Detected Principle | Semiconductor |
|---|---|
| Measurement Range | 0 to 999 PPM |
| Resolution | 1 PPM |
| Operating Temperature | 0 to 55 C |
| Operating Humidity | <95% |
| Display Mode | Seven Segment |
| Alarming Method | Automatic Alarming |
| Sound Level | <80 dB |
| Power Supply | 230V AC/ 12V DC/ 24V DC |
| Weight | 600gms |
| Current | <200mA (in meausring condition) <75mA (in non measuring condition) in 12V DC |
| Optional Function | Relay output for Gas shut off valve, exhaust fan, Input to cenral security system. |
| Gas Option | LPG, PNG, LNG, CNG, CO, CH4, NH3 |
| Power | 12v DC, 24v DC |
APPLICATIONS
KEY ADVANTAGES (USPs)
PRODUCT FEATURES
WARM-UP PERIOD
When powered ON, the detector enters a warm-up period of approximately 2 minutes. During this period, the status LEDs flash rapidly until sensor stabilization is completed and the detector becomes fully operational.
RELAY OUTPUT APPLICATIONS
TECHNICAL SPECIFICATIONS
General Specifications
| Parameter | Details |
| Model | TP-2051-ND |
| Detection Method | Natural Diffusion |
| Gases Detected | LPG / PNG / CNG / CH₄ / H₂ / NH₃ / CO / CFC |
| Sensor Type | Semiconductor (MOS) |
| Sensor Life | Approx. 2 Years (Depending on Installation Environment) |
| Response Time | Less than 2 Seconds |
| Recovery Time | Fast |
| Alarm Type | Audio & Visual Alarm |
| Output | Potential Free Relay (SPDT) |
| Alarm Setting | Factory Preset |
| LED Indications | Green – Power, Blue – Active, Yellow – Fault, Red – Alarm |
Electrical Specifications
| Parameter | Details |
| Operating Voltage | 12V DC / 24V DC |
| Power Consumption | Approx. 0.6 W to 2 W |
| Relay Output | Potential Free SPDT Relay |
| Detection Range | Approx. 3–4 Meter Radius |
Environmental Specifications
| Parameter | Details |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -10°C to +60°C |
| Operating Humidity | 0–95% RH (Non-Condensing) |
Mechanical Specifications
| Parameter | Details |
| Cabinet Material | ABS Opaque Housing |
| Protection Rating | IP65 / IP67 |
| Mounting Type | Wall Mount |
| Dimensions | 138 mm × 98 mm × 68 mm |
| Weight | Approx. 320–350 g |
ACCESSORIES INCLUDED
CERTIFICATIONS
WARRANTY
12 Months Warranty against manufacturing defects only.
KEY HIGHLIGHTS
We offer a wide range of robust, high performance portable and fixed gas detection solutions designed to meet the specific needs of marine applications; whether at sea or at port.