Gas Option : EX, CO, O2, H2S
SKU: TP-4052-1
| Response time | ≤30seconds |
|---|---|
| Display error | ≤±5%FS |
| Protection leve | IP65 |
| Indication mode | LCD display real-time data and system status, lightning, vibration, live voice prompt |
| Working power supply | 2500mA rechargeable polymer battery |
| Working temperature | -20C~50C |
| Operating humidity | ≤95%RH without condensation |
| Working pressure | -30kPa~200kPa |
| Dimension | 145mm*71mm*36mm |
| Weight | 234g |
| Detection method | Diffusion |
| Gas Option | CO, EX, H2S, O2 |
| Detection Gases | Measuring Range | Low Alarm Point | High Alarm Point | Resolution |
| EX | (0-100)%LEL | 20.0%LEL | 50.0%LEL | 0.1%LEL |
| H2S | (0-100)PPM | 10.0PPM | 35.0PPM | 0.1PPM |
| CO | (0-1000)PPM | 50.0PPM | 150.0PPM | 0.1PPM |
| O2 | (0-30)%VOL | 19.5%VOL | 23.5%VOL | 0.1%VOL |
We offer a wide range of robust, high performance portable and fixed gas detection solutions designed to meet the specific needs of marine applications; whether at sea or at port.
Please select a template first
Please select a template first